NFL Picks Week 14
I couldn't write-up my picks this week cause my phone broke. Hopefully it'll be repaired soon, but here are my picks:
Washington -1.5 (2 units) +$200
Indianapolis -3.5 (3 units) +$300
Jacksonville +3 (3 units) -$330
Atlanta -3.5 (1 unit) -$110
Saint Louis +3 (3 units) +$300
Cincinnati -3 (2 units) -$220
Miami +10.5 (1 units) -$110
New York Giants -4.5 (2 units) +$200
New England -3.5 (1 unit) +$100
Total NFL Week 14: +$330
Total NFL 2012: +$2100
Washington -1.5 (2 units) +$200
Indianapolis -3.5 (3 units) +$300
Jacksonville +3 (3 units) -$330
Atlanta -3.5 (1 unit) -$110
Saint Louis +3 (3 units) +$300
Cincinnati -3 (2 units) -$220
Miami +10.5 (1 units) -$110
New York Giants -4.5 (2 units) +$200
New England -3.5 (1 unit) +$100
Total NFL Week 14: +$330
Total NFL 2012: +$2100
Comments
Post a Comment